![]() |
|
![]() |
![]() ![]() |
|
|||||||||||||
|
Engineering Products & Services » Products |
|
| S.NO. | KVA Rating | Length | Depth / Width | Height (Aprrox) With Base Frame Incl. Silencer / duct |
Height (Aprrox) With Base Frame Incl. Silencer / duct | Base Frame Height | Wt. Of AE (APPROX) KG | Wt. Of DG(APPROX) KG | Capacity of tank in liter | Height of Rad.Hood | Duct Height |
| 1 | 15-25 KVA | 2500 | 1000 | 1500 | 1850 | 100 | 700 | 450 | 100 | - | - |
| 2 | 30-50 KVA | 2800 | 1300 | 1525 | 1900 | 125 | 1100 | 850 | 115 | - | - |
| 3 | 62.5 KVA | 3200 | 1300 | 1525 | 1900 | 125 | 1200 | 900 | 115 | - | - |
| 4 | 82.5-125 KVA | 4000 | 1400 | 2000 | 2500 | 150 | 1400 | 1400 | 300 | - | |
| 5 | 140-180 (6CTA) | 4000 | 1400 | 2000 | 2500 | 150 | 1800 | 1400 | 300 | - | - |
| 140-180 KVA | 4500 | 1600 | 2300 | 2780 | 200 | 2200 | 2500 | 435 | |||
| 6 | 200-250 KVA | 5100 | 1600 | 2300 | 2780 | 200 | 2500 | 2600 | 500 | - | - |
| 7 | 285-380 KVA | 5500 | 2000 | 2500 | 3030 | 200 | 3200 | 4100 | 720 | - | - |
| 8 | 500 KVA (R) | 7000 | 2400 | 2350 | 3200 | 300 | 4100 | 4800 | 990 | - | |
| 9 | 500 KVA (HE) | 6500 | 2400 | 2350 | 3350 | 300 | 3900 | 4500 | 990 | - | 1000 |
| 10 | 625 KVA (R) | 6800 | 2400 | 2800 | 3500 | 300 | 4100 | 6500 | 990 | 400 | |
| 11 | 625 KVA (HE) | 6500 | 2400 | 2600 | 4000 | 300 | 3750 | 6200 | 990 | - | 1000 |
| 12 | 750 KVA (R) | 7500 | 2500 | 2800 | 3500 | 300 | 4500 | 8000 | 990 | 400 | - |
| 13 | 750 KVA (H E) | 7000 | 2500 | 2800 | 4300 | 300 | 4300 | 7800 | 990 | 1000 | |
| 14 | 1000 KVA (R) | 9000 | 3000 | 3300 | 4000 | 300 | 6500 | 9600 | 990 | - | - |
| 15 | 1000 KVA (HE) | 8000 | 3000 | 2800 | 4300 | 300 | 5100 | 8700 | 990 | - | 1000 |
| 16 | 1250 KVA (HE) | 9000 | 3000 | 3000 | 4500 | 300 | 6500 | 10700 | 990 | - | 1000 |
| 17 | 1500 KVA (HE) | 9000 | 3000 | 3000 | 4500 | 300 | 6500 | 11200 | 990 | - | 1000 |
| 18 | 2000 KVA (HE) | 11000 | 3300 | 3300 | 4700 | 300 | 8400 | 990 | - | 1500 |
|
SALIENT
FEATURES Compact, modular construction and sleek design with low noise level 75 dba-just Whisper-soft. Soundproof, weatherproof and environment friendly silent set. Ready-to-use silent set, eliminates need for foundation or grouting. Protection and tripping safety devices provided against temperature rise limited to 50°C. The Acoustic enclosure is manufactured and powder coated and lined with Fireproof Acoustic material light resin rock wool available for new and existing DG sets. Single bearing generator with Anti vibration mounting ensures minimal vibration, low noise level. Customised special acoustic enclosure for specific needs and higher insertion loss. |
CONSTRUCTION
FEATURES Acoustic Enclosure is made of compact sleek design confirming to international standards to provide insertion loss of 25-dba meeting CPCB norms. Steel outer construction with heavy-duty fabricated base frame and in built fuel tank. Attenuators are placed in the hot air outlet and cooling air net. Exhaust silencer-residential type mounted on the en clouser, exhausting to atmosphere. All joints are sealed with fireproof neoprene gaskets, which withstand high temperatures and pressures. All high-temperature exposed surfaces are insulated by glass wool with aluminum Cladding. Painted with weatherproof, acid-proof, heat Resistant, powder-coated after pretreatment for degreasing, derusting, picking, phosphating and passivation for Durability for better look. |
![]() |
![]() |
|
Open Skid Genset |
Silent Gensets |
![]() |
![]() |
|
Open Skid Gensets |
Ready to use Gengets |