| Engine-Model No. | 395cc BS III Diesel | 435cc BS III Diesel |
| Type | FOUR-STROKE, AIR COOLED, DIESEL | FOUR-STROKE, AIR COOLED, DIESEL |
| Bore.MM | 82 | 64 |
| Stroke .MM | 86 | 68 |
| Maximum Net power, HP AT R/MIN | 11 HP @ 4400 rpm | 7.5 HP @ 3600 rpm |
| Maximum Not Torque, KG.M AT/MIN | 23.7 Nm @ 2800 rpm | 17 Nm @ 2200 RPM |
| Engine Type | Forced Air Cooler | |
| Displacement | 395 cc | 436 cc |
| No. of Cylinders | 1 | |
| Compression Ratio | 18:1 | 19:1 |
| Extra Specification | ||
| Ignition system | CDI | |
| Starting | Electrical Start + Manual | |
| Clutch Type | Wet multidisc type | |
| Transmission | 4 Forward + 1 Reverse | |
| Fuel tank capacity, litre | Full 7.5 litres in reverse – 1.5 litres | |
| Electrical System | with multiplate with oil bath | |
| Head Light | 35/35 W | |
| Horn | 12V DC | |
| Chassis Type | Rectangular Pipe Ladder Chassis | |
| Front Suspension | Helical coil spring and hydraulic double acting shock absorber | |
| Rear Suspension | Helical coil spring and hydraulic double acting shock absorber | |
| Front Tyre Size | (4.5-10-8)pr cross | |
| Rear Tyre Size | (4.5-10-8)pr cross | |
| Brakes | Drum | |
|
Reserve
Capacity |
1 litres | |
| Wheel Base | 1820mm | |
|
Ground
Clearance |
130mm | |
| Minimum Turning Radius | 2.88m | |
| Curb Weight | 400kg | |
| Maximum Payload | 500kg | |
| Fuel Consumption | 22 +/-2 km/ltr / 36+/-2km/ltr | |
| Max Speed | 60 kmph | |
| Air Cleaner | OIL BATH TYPE | |
| Oil Filter | Spin On | |
| Fuel Filter | Paper Element Type | |
| Capicity of Cooling system | Forced Air Cooled | |
| Fuel Filter | Paper Element Type | |
| Overall Width | 1385 | |
| Displacements | 338cc | |
| Overall Length | 2947 | |
| Overall height | 2007 | |
| Wheel Track | 1140 | |
| Wheel Base | 2000 | |
| Min. Ground Clearance | 130 | |
| Max GVW | 900 | |
| Cargo Area (L x W x H) | 1584 x 1270 x 1270 mm. | |
| Oil Filter | Spin On | |
| Oil Quantity | 1.5 Ltr. | |
| Air Cleaner | Dry Type | |
| Engine Weight | 30 kg | |
| Cooling System | Forced Air Cooled | |
| Fuel Consumption | 22+/-2 km/ltr. | |
- **All Designs and specifications are subject to change without notice.
